Bharath Institute of Higher Education and Research (BIHER) is one of India’s leading institutes, with more than 10,000 students and more than 900 faculty members. The areas of excellence range from engineering and medicine to management and humanities.
The first self-financing Engineering College in the name of Bharath Institute of Science and Technology (BIST) was started in Tamil Nadu in 1984 by Sri Lakshmi Ammal Educational Trust, established by the academic visionary Dr.S.Jagathrakshakan. The trust then started Sree Balaji Dental College and Hospital, in 1989. Sree Balaji Dental College and Hospital was first recognized as a Deemed to be University by MHRD in July 2002, under section 3 of the UGC Act 1956 under the new trust Bharath Institute of Higher Education and Research (BIHER). The Bharath Institute of Science and Technology (BIST) was then brought under the ambit of Bharath Institute of Higher Education
Later the following institutions of the trust were brought under the ambit of BIHER
Thus, Bharath Institute of Higher Education and Research (BIHER) is providing multi-stream, multi-cultural and high quality education to nearly 10000 students from around the world. It is functioning in a sprawling area of 603 acres of land with 1.3 crore sq.ft buildings located in 6 Campuses both in Tamil Nadu and Pudhucherry with the state of the art infrastructure facilities. There are well qualified Teaching Faculty members to teach various UG and PG programmes and to guide
“Bharath Institute of Higher Education & Research (BIHER) envisions and constantly strives to provide an excellent academic and research ambience for students and members of the faculties to inherit professional competence along with human dignity and transformation of community to keep pace with the global challenges so as to achieve
2018 - 2023 | |
---|---|
UG | PG |
Aerospace Engineering (Computational Intelligence) | Aircraft Propulsion & Power Systems |
Natural gas & Pipe Lining Engineering | Ocean Technologies |
Informatics & Drug Design | Composite Fluid Structure Engineering |
Engineering Science & Mechanics | Material Engineeing |
Aerospace Engineering (Computational Intelligence) | Aircraft Propulsion & Power Systems |
Nuclear & Radiological Engineering | Oil Drilling & Ocean Technologies |
occupational Therapy | Sports Medicine Modular Genetics |
Speech & Hearing Language Program | Palliative Medicine Emergency & Trauma Care |
2023 - 2028 | |
---|---|
UG | PG |
Acoustics Engineering | Architectural Acoustics |
Petro Informatics | Energy Sciences Engineering |
Creative Intelligence & Innovation Technologies | Forensics Security |
Smart Connected Autonomous Vehicle Engineering | Unmanned Aircraft System Engineering |
Alternate Energy Engineering | Green Engineering Technology |
Optometry | Rehabilitation & Regenerative Medicine |
Clinical Nutrition Global Health & Social Medicine | Travel Medicine Transgender Medicine |
2028 - 2033 | |
---|---|
UG | PG |
Computational Mathematical Technology | Scientific Compution |
Semiconductor process Engineering | Bio-inspired Robotics Engineering |
Gravitational Sciences & Engineering | Engineering System Design |
Quantum Engineering | Membrane Technology |
Photonics Engineering | Optical Signals, Devices, and System |
Nano Medicine | Oncology (Medical & Surgical), Informatics |
Cyber Clinical Psychology | Cyber Forensics |
Academics
Research
Faculty
Consolidated Financial Summery for each block of 5 years
Particulars | |||
---|---|---|---|
First 5 years 2018 - 2023 |
Next 5 years 2023 - 2028 |
Last 5 years 2028 - 2033 |
|
Revenue Streams Academic Non Academic Total(A) |
13,001.49 836.23 13,847.72 |
21,558.66 1,392.84 22,951.50 |
38,186.65 2,550.87 40,737.51 |
Recurring Expenditure Streams Staff Payments & Benefits Academic Expenses Non Academic Expenses Deprecistion Total (B) |
2,595.34 4,726.54 4,247.42 114.18 11,683.48 |
3,708.73 7,427.71 6,345.77 175.88 17,658.10 |
5,580.37 18,088.84 10,111.93 284.12 34,045.26 |
Excess of Income over | 2,164.24 | 5,293.40 | 6,692.25 |
Expenditure (A-B) | |||
Capital Expenditure | 1,947.81 | 4,764.06 | 6,023.03 |
Surplus transferred to General Fund | 216.42 | 529.34 | 669.22 |
Basic ASSUMPTIONS FOR FINANCIAL PROJECTIONS
Particulars | 2018 - 2023 | 2023 - 2028 | 2028 - 2033 |
Students in Nos. | 15000 | 25000 | 50000 |
Staff Ratio | 1:7 | 1:5 | 1:3 |
Foreign Students as % of total Student Strength | 5% | 10% | 15% |
Resident Scholars as % of total student strength | 65% | 70% | 75% |
Bharath Institute of Higher Education and Research (BIHER) is one of India's leading institutes, with more than 10,000 students and 900 faculty members. The areas of excellence range from engineering and medicine to management and humanities. We live in an increasingly interconnected world that faces challenges and complex problems on a global scale. At the start of the 21st century, BIHER is uniquely prepared among the other universities by its breadth of scholarship, entrepreneurial heritage and pioneering faculty - to provide research and real-world approaches to address many of the current issues.
The era of globalization means many things to Bharath: research on issues relating to science and technology, exchanges with foreign universities, overseas opportunities for undergraduates, and collaboration. BIHER embarked upon ambitious strategic initiatives to ensure that Bharath continues to educate future leaders and to find solutions to the most pressing global challenges through its International Advisory Board with eminent scholars from 40 top universities/organizations across the world, Corporate Advisory Board with eminent executives from 215 leading companies, Faculty Abroad Program, Student Semester Abroad Program, Research Institute, Innovation in Teaching and Learning Pedagogy, and Diversity of students from 52 countries and from across India.
Dear Students
I am happy that you are joining our Institute for pursuing the course of study of your choice. This introduction to our Institution speaks of those features that reaffirm our faith in, and commitment to, the essential task of helping you transform yourself into a careerist in dental, medical, engineering and technology
I am sure you will make the best use of the programmes offered, facilities provided and opportunities created here in your interest. I am quite confident that you will address yourself to the tasks of learning with a tremendous sense of involvement and come out successful with flying colours in your cherished endeavour.
Let me greet you at the beginning of an academic journey towards the goal of a rewardingly prosperous career.
- Chancellor
As per the UGC guidelines, BIHER is regularly conducting the meetings of Statutory Bodies such as
ACADEMIC COUNCIL | ||
---|---|---|
S.No | Profession | Name |
1 | Chairman | Dr. V. Kanagasabai, Vice-Chancellor |
2 | Secretary | Dr. S. Bhuminathan, Registrar |
3 | Member | Dr. M. Sundararajan, Pro Vice-Chancellor ( ACADEMIC ) |
4 | Member | Prof S. Theagarajan, Director |
DEANS | |||
---|---|---|---|
S.No | Name | Designation | Membership |
1 | Dr. J. Hameed Hussain | Dean (Engineering),Bharath Institute of Science and Technology | Member |
2 | Dr. S. RagavendraJayesh | Dean, Sree Balaji Dental College and Hospital | Member |
3 | Prof. V. Hemavathy | Principal, Sree Balaji College of Nursing | Member |
4 | Prof. S. S. Subramaniyan | Principal, Sree Balaji College of Physiotherapy | Member |
5 | Dr. D. R. Gunasekaran | Dean, Sree Balaji Medical College and Hospital | Member |
6 | Dr. G. Jayalakshmi | Dean, Sree Lakshmi Narayana Institute of Medical Science | Member |
7 | Dr. M. Prem Jeyakumar | Dean (R & D) | Member |
HoDs (Engineering, Management, Medicine, Dentistry, Nursing and Physiotherapy) | |||
---|---|---|---|
S.No | Name | Department | Membership |
8 | Mr. S. Ravindar | Director (Architecture), Bharath Institute of Science and Technology |
Member |
9 | Mr. P. Dayakar | Dept of Civil, Bharath Institute of Science and Technology | Member |
10 | Dr. R. Raja | Dept of Mechanical , Bharath Institute of Science and Technology | Member |
11 | Dr. M. Sundararaj | Dept of Aeronautical Engg, Bharath Institute of Science and Technology | Member |
12 | Dr. P. Naveen Chandran | Dept of Automobile Engg, Bharath Institute of Science and Technology | Member |
13 | Dr. P. Sengottuvel | Dept of Mechatronics, Bharath Institute of Science and Technology | Member |
14 | Dr. K.P. Kaliyamurthie | Dept of CSE, Bharath Institute of Science and Technology | Member |
15 | Dr. A. Kumaravel | Dept of IT, Bharath Institute of Science and Technology | Member |
16 | Dr. A. Muthukumaravel | Dept of MCA, Bharath Institute of Science and Technology | Member |
17 | Dr. S. Prakash | Dept of EEE, Bharath Institute of Science and Technology | Member |
18 | Dr. E. Kanniga | Dept of ETC, Bharath Institute of Science and Technology | Member |
19 | Dr. S. Latha | Dept of EIE, Bharath Institute of Science and Technology | Member |
20 | Dr. P.B.RameshBabu | Dept of BioInformatics, Bharath Institute of Science and Technology | Member |
21 | Dr.L. Jeyanthi Rebecca | Dept of Industrial Bio Techniology, Bharath Institute of Science and Technology | Member |
22 | Dr.R. Vasuki | Dept of Bio Medical Engineering , Bharath Institute of Science and Technology | Member |
23 | Dr.V. Manimozhi | Dept of English, Bharath Institute of Science and Technology | Member |
24 | Mr. R. Krishnakumar | Dept of Mathematics, Bharath Institute of Science and Technology | Member |
25 | Dr. R.Sreelatha | Dept of Physics, Bharath Institute of Science and Technology | Member |
26 | Dr. A. Manikandan | Dept of Chemistry, Bharath Institute of Science and Technology | Member |
27 | Dr. S. Praveen Kumar | Dept of MBA, Bharath Institute of Science and Technology | Member |
28 | Ms. R. Sangeetha | HOD, Dept of Tourism & Hotel Management, Bharath Institute of Science and Technology |
Member |
29 | Dr. Sanjna Nayar | Dept of Prosthodontics, Sree Balaji Dental College and Hospital | Member |
30 | Dr. S. M.K. Swaminatha Gurukul | Dept of General Medicine, Sree Balaji Medical College and Hospital | Member |
31 | Dr. P. John Solomon | Dept of Paediatrics, Sree Balaji Medical College and Hospital | Member |
32 | Dr. R.N.M Francis | Dept of General Surgery, Sree Balaji Medical College and Hospital | Member |
33 | Dr. A. Sivakumar | Dept of Orthopaedics, Sree Balaji Medical College and Hospital | Member |
34 | Dr. P.M. Hari | Dept of ENT, Sree Balaji Medical College and Hospital | Member |
35 | Dr. K. Saraswathi | Dept of OBG, Sree Balaji Medical College and Hospital | Member |
36 | Dr. Jacintha Antony | Dept of Anatomy, Sree Balaji Medical College and Hospital | Member |
37 | Dr. P. Saikumar | Dept of Physiology, Sree Balaji Medical College and Hospital | Member |
38 | Dr. A. Manujla Devi | Dept of Biochemistry, Sree Balaji Medical College and Hospital | Member |
39 | Dr. N.S. Muthiah | Dept of Pharmacology, Sree Balaji Medical College and Hospital | Member |
40 | Dr. S. Basalingappa | Sree Lakshmi Narayana Institute of Medical Science, Pondicherry | Member |
41 | Dr. V. Illamani | Dept of Microbiology, Sree Lakshmi Narayana Institute of Medical Science | Member |
42 | Dr. B.O.Parijatham | Dept of Pathology, Sree Balaji Medical College and Hospital | Member |
43 | Dr. P.M.Udaya Shankar | Dept of Community Medicine, Sree Balaji Medical College and Hospital | Member |
44 | Dr. Tahera Begum | Dept of Forensic Medicine, Sree Balaji Medical College and Hospital | Member |
45 | Mr. R. Sathyalatha Sarathy | Dept of Nursing, Sree Balaji College of Nursing | Member |
46 | Dr. E. Dhandapani | Senior Professor of Medicine, Sree Balaji Medical College and Hospital | Member |
47 | Dr. S. Palaniandavan | Dept of General Medicine, Sree Balaji Medical College and Hospital | Member |
48 | Dr. P.K.Baskaran | Dept of General Surgery, Sree Balaji Medical College and Hospital | Member |
49 | Dr. S. Murugesan | Dept of ENT, Sree Balaji Medical College and Hospital | Member |
50 | Dr. Muthukumarasamy | Dept of General Medicine, Sree Lakshmi Narayana Institute of Medical Science | Member |
51 | Dr. PushpendraMagon | Dept of Paediatrics, Sree Lakshmi Narayana Institute of Medical Science | Member |
52 | Dr. Chidambaram | Dept of Radiology, Sree Lakshmi Narayana Institute of Medical Science | Member |
53 | Dr. Vishwanath Rachaya | Dept of Anaesthesia Sree Lakshmi Narayana Institute of Medical Science | Member |
54 | Dr. Padma | Dept of OBG, Sree Lakshmi Narayana Institute of Medical Science | Member |
55 | Dr. Patta Apparao | Dept of Microbiology, Sree Lakshmi Narayana Institute of Medical Science | Member |
56 | Dr. Basavaraj Ingalgeri | Dept of Community Medicine, Sree Lakshmi Narayana Institute of Medical Science | Member |
57 | Dr. L. Siva | Dept of Biochemistry, Sree Lakshmi Narayana Institute of Medical Science | Member |
Professors (Engineering, Medicine, Dentistry, Nursing and Physiotherapy) | |||
---|---|---|---|
S.No | Name | Department | Membership |
58 | Dr. S. Elangovan | Aeronautical Engg, Bharath Institute of Science and Technology | Member |
59 | Dr. Narayana Reddy | Dept of Prosthodontics, SreeBalaji Dental College and Hospital | Member |
60 | Dr. M. Padmanabhan | Dept of Oral and Maxillofacial Surgery, Sree Balaji Dental College and Hospital | Member |
61 | Ms. S. Girija | Dept of Nursing, Sree Balaji College of Nursing | Member |
62 | Dr. R. Vijaya Kumar | Dept of Physiology, Sree Balaji Dental College and Hospital | Member |
63 | Dr. Boblee James | Dept of Orthopaedics, Sree Lakshmi Narayana Institute of Medical Science | Member |
64 | Ms Vasantha Kokila | Dept of Nursing, Sree Balaji Medical College and Hospital | Member |
65 | Dr. B. Jayakrishna | Professor, Orthodontist, General Surgery | Member |
Associate Professors (Engineering, Medicine, Dentistry) | |||
---|---|---|---|
S.No | Name | Department | Membership |
66 | Dr. R. Mensudar | Dept of Conservative, Dentistry and Endodontics | Member |
67 | Mr. T. P. Meikandan | Department of Civil, Bharath Institute of Science and Technology | Member |
Educationists – Nominated by the President | |||
---|---|---|---|
S.No | Name | Department | Membership |
68 | Dr. M. Vairamani | Dean, School of Bio Engg, SRM University | Member |
69 | Dr. S. Sathikh | Former VC, University of Madras | Member |
70 | Dr. T. Rajagopalan | Educationist, Mahalakshmi Nagar, Selaiyur, Chennai | Member |
71 | Prof. S. D. Bhide | Educationist / Former Principal, Cummins College of Engineering for Women | Member |
Special Invitees | |||
---|---|---|---|
S.No | Name | Department | Membership |
72 | Dr. R.M Suresh | Controller of Examinations Engineering | Member |
73 | Dr. Mythili | Controller Of Examiniations Medical Sciences, SreeBalaji Dental College and Hospital | Member |
74 | Dr. P.Ramakrishnan | Additional Controller PG, Sree Balaji Dental College and Hospital | Member |
75 | Dr. Madhanika Madhavan | Academic Officer, Sree Balaji Dental College and Hospital | Member |
76 | Dr. K. C. Mallikarjuna | Prof & HOD – Anatomy, Sree Lakshmi Narayana Institute of Medical Science | Member |
77 | Dr. K. Venkatachalam | Associate Professor, Dept of Orthopedics | Member |
78 | Dr. Chitralekha | Professor of Microbiology | Member |
79 | Dr. J. Shanmugam | Director, Research, Bharath Institute of Science and Technology | Member |
S.No | Name | Designation |
---|---|---|
01 |
|
Chairman |
02 |
|
|
03 |
|
|
04 |
|
|
05 |
|
Member |
06 | WMS.Johnson, Dean | Member |
07 |
|
Member |
08 |
|
Member |
09 |
|
Member |
10 |
|
Member |
11 |
|
Member Secretary |
FINANCE COMMITTEE | ||
---|---|---|
S.No | Profession | Name |
1 | Chairman | Dr. V. Kanagasabai, Vice-Chancellor |
2 | Member | Dr. R.M Suresh , Pro Vice-Chancellor ( ACADEMIC ) |
3 | Secretary | Dr. S. Bhuminathan, Registrar |
4 | Member | Prof S. Theagarajan, Educationalist |
5 | Member | Dr. Kathir Viswalingam, Dean |
6 | Member | Mr. J. Rajasekar, Administrative Officer |
7 | Member | Mr.K.E. DEVARAJAN, Auditor |
8 | Member | Mr. E. Venkatesan, Finance Manager |
PLANNING & MONITORING COMMITTEE | ||
---|---|---|
S.No | Profession | Name |
1 | Chairman | Dr. V. Kanagasabai, Vice-Chancellor |
2 | Member | Dr. R.M Suresh , Pro Vice-Chancellor ( ACADEMIC ) |
3 | Member | Dr. S. Bhuminathan, Registrar |
4 | Member | Dr. J. Hameed Hussain, Dean(Engineering) |
5 | Member | Dr. S. Raghvendra Jayesh |
6 | Member | Dr. D. R. Gunasekaran |
7 | Member | Prof. Dr. S. Rajasekaran |
8 | Member | Mr. S. S. Subramanian |
9 | Member | Ms. V. Hemavathy |
10 | Member | Prof. S. Ravindran |
11 | Member | Dr. S. Renganathan |
12 | Member | Dr. M. Sivakumar |
13 | Member | Dr. Kathir Viswalingam |
14 | UGC Nominee | Shri S. Sathyam |
2015 - 2016
2016 - 2017
2017 - 2018
2018 - 2019
2019 - 2020
2015 - 2016
2016 - 2017
2017 - 2018
2018 - 2019
2019 - 2020
2015 - 2016
2016 - 2017
2017 - 2018
2018 - 2019
2019 - 2020