Campus & Life
Student Participation and Activities:
The following special facilities are available on campus to promote students interest in sports and cultural events/activities.
- Providing Special sponsor for the students who are participating in state level and national level tournaments.
- Providing 50% sponsorship for the students who are participating in district level tournaments.
- Special coaching for cricket, volley ball, basket ball.
- Free yoga training has been given for the sports students.
Campus & Life
Sports Acheivements - Year 2015-16 :
- Mr.D.Ajay, II Yr CSE
- Achieved Silver Medal in Diving in All India Inter University Swimming Championship 2015-16 held at Punjab University, Chandigarh
- Staff Cricket Team
- Winners in Inter Collegiate Tournament, which was held at Sathyabama University, Chennai.2015-2016
- D.Pragathy, II Yr Aeronautical Department
- Participated in All India Inter University Fencing Championship 2015-16, which was held at Punjab University, Chandigarh
- Foot Ball Men
- Team has Participated in South Zone Inter University Tournament, which was held at Amritha University,Coimbatore.2015-2016
- Basket Ball Men
- Team has Participated in Tamil Nadu State Inter University Tournament, which was held at Kalasalingam University,Sangarakovil.2015-2016
Campus & Life
Sports Acheivements - Year 2016-17 :
- Mr.D.Ajay, III Yr CSE
- Won Silver Medal in(Diving) All India Inter University Aquatic Men Championship which was held at Punjab University,Chandigarh 2016-2017
- Basket Ball Men
- Team has Participated in Tamil Nadu State Inter University Tournament which was held at Hindustan University,Chennai.2016-2017
- Foot Ball Men
- Team has Participated in Reliance Foot Ball National Level Inter University Foot Ball Tournament, which was held at Loyola College,Chennai.2016-2017
- Throw ball
- Team Participated in State level Inter collegiate Tournament, which was held at Saveetha University,Chennai.
- Volley Ball Men
- Team has Participated in South Zone Inter University volleyball Tournament was held at Mahathma University ,Kottayam,Kerala 2016-2017
- Cricket
- Team has Participated in South Zone Inter University Cricket Tournament, which was held at Hindustan University,Chennai.2016-2017
- Foot Ball
- Team has Participated in South Zone Inter University Football Tournament, which was held at Gulbarga University,Gulbarga.2016-2017.
- Foot Ball
- Team Third place in Tamil Nadu State level Inter collegiate Tournament, which was held at VIT University,Chennai.
- Staff Cricket
- Team has bagged Winners in Inter Collegiate cricket Tournament, which was held at New College, Chennai.2016-2017
Campus & Life
Sports Acheivements - Year 2017-18 :
- Mr.R.Hema Narayanan, III Yr CSE
- Received Yoga Kalaimamani Award in National level yoga championship held at Saveetha University,Chennai.
- Mr.S.Srinivasan , II Yr Mechanical
- Achieved Ist Place in South India open Karate Championship Augast 2017, which was held at Sri Kammachi Ammal ,Cuddalore-Tamilnadu.
- Basket Ball Men
- Team has Participated in South Zone Inter University BASKETBALL Tournament was held at Christ University,Bengaluru.2017-2018
- Foot Ball Men
- Team has Participated in Relince Foot Ball National Level Inter University Foot Ball Tournament was held at JEPPIAR Eng,College,Chennai.2017-18.
- Basket Ball Men
- Team has Participated in South Zone Inter University Basketball Tournament was held at University of Madras ,Chennai. 2017-2018
- Football Men
- Team has Participated in K.C.G.Verghese Memorial Trophy Inter Collegiate Foot Ball Tournament, which was held at HINDUSTAN UNIVERSITY, Chennai.2017-18
- Kabaddi
- Team has participated in South zone inter-university kabbaddi Tournament held at Sathyabama university 2017-2018
- Cricket
- Team has participated in State level Inter College Cricket Tournament Conducted by VIT University, Chennai 2017-2018
- Cricket
- Team has participated in South Zone Inter University Cricket men Tournament Conducted by Andhra University, 2017-2018
- Cricket
- Team has participated in South Zone Inter University Cricket men Tournament Conducted by Andhra University, 2017-2018
- Staff Cricket
- Team has bagged Winners in Inter Collegiate Cricket Tournament, which was held at ADHI PARASAKTHI MEDICAL COLLEGE, MELMARUVATHUR 2017-2018
Campus & Life
Sports Acheivements - Year 2018-19 :
- Basketball
- Won Runner up in State level inter-collegiate fest tournaments conducted by PARISUTHAM INSTITUTE OF SCIENCE AND TECHNOLOGY,THANJAVUR 2018-19
- Football Men
- Team has Participated in Reliance football championship held at SRM University 2018-19
- Volleyball
- Team has Participated in State level inter-collegiate fest tournaments conducted by PARISUTHAM INSTITUTE OF SCIENCE AND TECHNOLOGY, THANJAVUR 2018-19
- Cricket
- Team Has Participated In Southzone Inter University Cricket Tournament held At Visvesvaraya University 2018-2019
- Basket Ball Men
- Team has participated in JCR –Sree Raghavendra 22nd All India Inter Collegiate Basketball Tournament held at T-nagar,Chennai 2018-19
Campus & Life
Sports Acheivements - Year 2019-20 :
- Cricket Men
- Team has participated in South Zone inter University Cricket tournament held at university of Mysore 2019-2020
- Volleyball Men
- Team has participated in South-zone inter University Volleyball Tournament held at krishna University,AP 2019-2020.
- Mr.Banoth Nikhil - First Year ECE Department (U19EC038)
- won Silver in National Jiu-Jitsu Championship -2019 December (Telungana) and selected for International Jiu-Jitsu Championship.
- Mr.Banoth Nikhil - First year ECE Department (U19EC038)
- Won Bronze medal 4th Chennai Open Karate Champion - September 2019
- Karate
- Team has Participated In All India Inter University Karate Championship held At Sathyabama University, Chennai 2019-2020
- Kabaddi Men
- Team has participated in South-zone inter University Kabaddi Tournament held at Mangalore University 2019-2020
Campus & Life
Sports Acheivements - Year 2021-22 :
Foot Ball Men Tournament - Held On 5th TO 10th Jan 2021- 2022 :
Basketball Tournament - Held On 30th Dec - 4th Jan 2021- 2022 :
Badminton Men Tournament - Held On 6th TO 10th Dec 2021- 2022 :
Kabaddi Men Tournament - Held On 23th TO 27th Dec 2021- 2022 :
Athletics Men Tournament ( 81st ALL INDIA INTER UNIVERSITY ) - Held On 4th TO 7th Jan 2021- 2022 :
Volley Ball Men Tournament - Held On 18th TO 23rd Dec 2021- 2022 :
Boxing Men Tournament - Held On 25th Dec TO 3rd Jan 2021- 2022 :
Campus & Life
Sports Acheivements - Year 2023-24 :
South Zone Inter-University Cricket Men's Tournament - Held On 7th TO 16th Jan 2023- 2024 :
South Zone Inter-University Hockey Team - Held On 7th TO 16th Jan 2023- 2024 :
South Zone Inter-University Basketball Team - Held On 7th TO 16th Jan 2023- 2024 :
Campus & Life
Sports Facilities :
BIHER encourages students to explore their talents by providing good games and sports facilities. The institute is required with the following
| SI. No | FACILITIES | Total | BIST | SBMCH & SBCN | SLIMS | SBDCH |
|---|---|---|---|---|---|---|
| 1 | CRICKET GROUND | 02 | - | 1 | 1 | - |
| 2 | ATHLETIC TRACK & FIELD | 02 | - | 1 | 1 | - |
| 3 | BASKET BALL COURT | 04 | 1 | 1 | 1 | 1 |
| 4 | VOLLEYBALL COURT | 09 | 2 | 3 | 2 | 1 |
| 5 | FOOT BALL FIELD | 03 | 1 | 1 | 1 | - |
| 6 | KABBADI COURT | 03 | 1 | 1 | 1 | - |
| 7 | Kho-Kho COURT | 03 | - | 1 | 1 | 1 |
| 8 | Throw ball COURT | 04 | 1 | 1 | 1 | 1 |
| 9 | BADMINTON COURT | 01 | - | 1 | - | - |
| 10 | INDOOR FACILITIES | |||||
| Table tennis | 09 | 03 | 04 | 01 | 01 | |
| Chess | 48 | 20 | 10 | 10 | 08 | |
| Carom | 32 | 05 | 10 | 10 | 07 | |
| Multi Gym | 04 | 01 | 01 | 02 | - | |
Reports
Constitution of Sports Advisory Committee - Awards & Prizes :
Winning the prizes and awards as been a regular practice at BIHER All the major games and sports are supervised by well trained and qualified coaches because of which , Our students have been winning prizes at Zonal, State, National and International levels apart from Inter-University level.
| SI. No | Name of the Staff | Designation | Role | Contact Details |
|---|---|---|---|---|
| 01 | Dr. J.Hameed Hussain | Dean (Engineering) | Chairman | deanengg@bharathuniv.ac.in |
| 02 | Mr.E.Sivakumar | Physical Director | Coordinator | sivakumarcri86@gmail.com |
| 03 | Dr. S. P. Vijayaraghavan | Prof/EEE | Member | vijayaraghavan.eee@bharathuniv.ac.in |
| 04 | Dr. M. P. Natarajan | HoD/Mech | Member | hodmaths@bharathuniv.ac.in |
| 05 | Dr. M. Sundararaj | HoD/ Aero | Member | hodaero@bharathuniv.ac.in |
| 06 | Dr. K. P. Kaliyamurthie | Prof/CSE | Member | kpkaliyamurthie@gmail.com |
| 07 | Dr. Magdalene Peter | HoD/MBA | Member | hodmba@bharathuniv.ac.in |
| 08 | Dr. D. Karthik | Prof/ECE | Member | karthiklect@gmail.com |
| 09 | Mr. M. Aswin | Student/IBT | Member | aswinm@gmail.com |
| 10 | Ms. S. Janani | Student/CSE | Member | jananis@gmail.com |
Reports
2015 - 2016 :
| SI. No | Name of the Staff | Department / Year | Game & Events | Level | Achievements | Held At |
|---|---|---|---|---|---|---|
| 1 | D.AJAY | CSE II year | Swimming(diving) | All India inter university | SILVER | Punjab University |
| 2 | D.PRAGATHI | Aero 2nd year | Fencing | All India inter university | Participation | Punjab University |
| 3 | MUTHEESWARAN | BM 3rd year | YOGA | All India inter university | Participation | Ch. RANBIR SINGH UNIVERSITY |
| 4 | HEMANARAYANAN | CSE 1st Year | YOGA | All India inter university | Participation | Ch. RANBIR SINGH UNIVERSITY |
| 5 | D.RAJESH KUMAR | MBA 2nd Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 6 | L.SARAVANAN | MBA 2nd Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 7 | S.INBA SARAVANAN | MBA 1st Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 8 | R.VIVEK | MBA 1st Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 9 | P.SURENDER | MBA 1st Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 10 | C.SUJEETH DAINI | CSE 4th Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 11 | S.SATHIYA MOORTHI | CIVIL 2nd Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 12 | A.V.R.RATHNAM | CIVIL 2nd Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 13 | J.ANTONY RAJ | AUTO 2nd Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 14 | S.SIDDARTH SHARMA | CSE 4th Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 15 | S.SURAJ BETHAN | MBBS 1st Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 16 | S.SURAJ ANTON | MBBS 1st Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 17 | B.PRASANTH | B.COM 1st Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 18 | K.ARAVINTHAN | BSC 1st Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 19 | T.S SAKTHI KUMAR | MCA 2nd Year | CRICKET | South Zone | Participation | SAVEETHA UNIVERSITY |
| 20 | PARTHIPAN V | Mech 3rd year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 21 | DHIVAKAR D | Mech 3rd year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 22 | KASINATHAN R | Mech 3rd year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 23 | RUZO B | EEE 2nd Year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 24 | Mohammed Zameer | Mech 3rd year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 25 | Mithin Virchow Dhas.J | MBA 2nd Year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 26 | Abishek Ahi.A | CSE 1ST Year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 27 | Jerson.J | EEE 3rd Year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 28 | Bibin.D | MBA 1ST Year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 29 | Sivabalan.T | MBA 1ST Year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 30 | Ajan.A | Civil 2nd Year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 31 | Ragavendran.L | B.COM 1st Year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 32 | ARVING.S.PINTO | MBA 1st Year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 33 | A.V.R. Rathnam | Civil 2nd Year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 34 | PARTHIPAN V | Mech 3rd year | Football | South Zone | Participation | AMRITA UNIVERSITY |
| 35 | S.Srinivasan | Civil4th year | Basket Ball | South Zone | Participation | SRM UNIVERSITY |
| 36 | B.Ashwin | Mech4th year | Basket Ball | South Zone | Participation | SRM UNIVERSITY |
| 37 | A.R.Abbdul Rahimkhan | Mech4th year | Basket Ball | South Zone | Participation | SRM UNIVERSITY |
| 38 | S.Kirupha Ram Chandar | EEE3rd year | Basket Ball | South Zone | Participation | SRM UNIVERSITY |
| 39 | R.Kathir Shankar | CSE1st year | Basket Ball | South Zone | Participation | SRM UNIVERSITY |
| 40 | B.Karthik | CSE1st year | Basket Ball | South Zone | Participation | SRM UNIVERSITY |
| 41 | B.Adhav Krishna | CSE1st year | Basket Ball | South Zone | Participation | SRM UNIVERSITY |
| 42 | S.Vickey Ajith Kumar | CSE1st year | Basket Ball | South Zone | Participation | SRM UNIVERSITY |
| 43 | K.sriram | CSE1st year | Basket Ball | South Zone | Participation | SRM UNIVERSITY |
| 44 | K.senthamil Selvan | CSE1st year | Basket Ball | South Zone | Participation | SRM UNIVERSITY |
| 45 | T.Mathan Raj | CSE1st year | Basket Ball | South Zone | Participation | SRM UNIVERSITY |
| 46 | R. KasiNathan | Mech3rdyear | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 47 | Beasanlang Tarang | Civil4th year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 48 | Kylbert stone Ryntathiang | Civil4th year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 49 | B. Ruzo | EEE 3rd year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 50 | Mohamad Rouman | BM 3rd year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 51 | A.Ajan | Civil3rd year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 52 | A.Abishek Ahi | Mech2nd year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 53 | Deepjyoti Bhattacharjee | Mech3rd year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 54 | Rimitre Thma | Civil3rd year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 55 | V.Aristo Macvin | Mech3rd year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 56 | Charles Sameer Toppo | Aero3 rd year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 57 | Arving Pinto | CSE2nd year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 58 | Ajish Mon | CSE2nd year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 59 | M.Aswin | IBT1st year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 60 | Kader Jessim | IBT1st year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 61 | Tufan Narzari | CSE1st year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 62 | Kangkiram Taching | CSE1st year | Foot ball | National Level | Participation | Reliance foundation youth sports |
| 63 | C.Sarath | BBA1st year | Foot ball | National Level | Participation | Reliance foundation youth sports,Chennai. |
| 64 | PRABAKARAN | Mech 3rd year | Badminton | State level | Participation | Chettinadu Health city Chennai |
| 65 | LOKESHWARAN | Civil2nd year | Badminton | State level | Participation | Chettinadu Health city Chennai |
| 66 | VIDHURAR | E&I -1st year | Badminton | State level | Participation | Chettinadu Health city Chennai |
| 67 | RAGU BHARATH | Mech 1st year | Badminton | State level | Participation | Chettinadu Health city Chennai |
| 68 | KARTHIK | B.com1st year | Badminton | State level | Participation | Chettinadu Health city Chennai |
| 69 | SURESH KUMAR .V | MBA2nd year | Football 7s | State level | Participation | MIDAS COLLEGE |
| 70 | ROUMAN.M | BM2nd year | Football 7s | State level | Participation | MIDAS COLLEGE |
| 71 | PARTHIPAN.V | Mech3rd year | Football 7s | State level | Participation | MIDAS COLLEGE |
| 72 | MOHAMED ZAMEER | Mech34th year | Football 7s | State level | Participation | MIDAS COLLEGE |
| 73 | DHIVAKAR.D | Mech 4th year | Football 7s | State level | Participation | MIDAS COLLEGE |
| 74 | KASINATHAN .R | Mech3rdyear | Football 7s | State level | Participation | MIDAS COLLEGE |
| 75 | AJAN.A | Civil2nd year | Football 7s | State level | Participation | MIDAS COLLEGE |
| 76 | ABISHEK.A | Mech3rdyear | Football 7s | State level | Participation | MIDAS COLLEGE |
| 77 | AVINASH | Civil4th year | Football 7s | State level | Participation | MIDAS COLLEGE |
| 78 | MANOJ KUMAR.D | Mech2ndyear | Football 7s | State level | Participation | MIDAS COLLEGE |
| 79 | ARISTO MCVIN .V | Mech2ndyear | Basket Ball | State level | 3rd place | MIDAS COLLEGE |
| 80 | SIVABALAN | MBA1st year | Basket Ball | State level | 3rd place | MIDAS COLLEGE |
| 81 | A.R.ABDUL RAHIM KHAN | CSE4th year | Basket Ball | State level | 3rd place | Kalasalingam University |
| 82 | S.KIRUBA RAMACHANDAR | EEE3rd year | Basket Ball | State level | 3rd place | Kalasalingam University |
| 83 | R.KADHIR SHANKAR | Civil2nd year | Basket Ball | State level | 3rd place | Kalasalingam University |
| 84 | B.KARTHIK | Mech2nd year | Basket Ball | State level | 3rd place | Kalasalingam University |
| 85 | AJAY KUMAR MISHRA | EEE2nd year | Basket Ball | State level | 3rd place | Kalasalingam University |
| 86 | K.SENTHAMIL SELVAN | EEE2nd year | Basket Ball | State level | 3rd place | Kalasalingam University |
| 87 | B.ADHAV KRISHNA | Mech1st year | Basket Ball | State level | 3rd place | Kalasalingam University |
| 88 | K.SRIRAM | Mech1st year | Basket Ball | State level | 3rd place | Kalasalingam University |
| 89 | T.MADHAN RAJ | Mech1st year | Basket Ball | State level | 3rd place | Kalasalingam University |
| 90 | S.VICKY AJITH KUMAR | Mech1st year | Basket Ball | State level | 3rd place | Kalasalingam University |
| 91 | Susila.M | ECE 4th year | Throw Ball | State level | Participation | Sathyabama university Chennai |
| 92 | Pavithra | ECE 4th year | Throw Ball | State level | Participation | Sathyabama university Chennai |
| 93 | Vidhyadevi | ECE 4th year | Throw Ball | State level | Participation | Sathyabama university Chennai |
| 94 | Gayathiri | ECE 4th year | Throw Ball | State level | Participation | Sathyabama university Chennai |
| 95 | Vanitha | M.TECH 1st year | Throw Ball | State level | Participation | Sathyabama university Chennai |
| 96 | Shameema | IBT 4th year | Throw Ball | State level | Participation | Sathyabama university Chennai |
| 97 | Monisha | CSE 4th year | Throw Ball | State level | Participation | Sathyabama university Chennai |
| 98 | Jenny | BM 2nd year | Throw Ball | State level | Participation | Sathyabama university Chennai |
| 99 | Rafeequa | IBT 2nd year | Throw Ball | State level | Participation | Sathyabama university Chennai |
| 100 | Bharathi | ECE 1st year | Throw Ball | State level | Participation | Sathyabama university Chennai |
| 101 | Osheen | CSE 1st year | Throw Ball | State level | Participation | Sathyabama university Chennai |
| 102 | Sangavi mudaliar | EEE 3rd year | Throw Ball | State level | Participation | Sathyabama university Chennai |
| 103 | SURESH KUMAR .V | MBA-2nd year | Foot ball | State level | Participation | TNPESU University |
| 104 | MITHIN VIRCHOW DHAS | MBA-2nd year | Foot ball | State level | Participation | TNPESU University |
| 105 | PARTHIPAN.V | Mech 4th year | Foot ball | State level | Participation | TNPESU University |
| 106 | MOHAMED NAVAS.N.M | IT 4th year | Foot ball | State level | Participation | TNPESU University |
| 107 | DHIVAKAR.D | Mech 4th year | Foot ball | State level | Participation | TNPESU University |
| 108 | KASINATHAN .R | Mech3 year | Foot ball | State level | Participation | TNPESU University |
| 109 | RUZO.B | EEE1st year | Foot ball | State level | Participation | TNPESU University |
| 110 | AJAN.A | Civil2nd year | Foot ball | State level | Participation | TNPESU University |
| 111 | ROUMAN.M | BM2nd year | Foot ball | State level | Participation | TNPESU University |
| 112 | ABISHEK.A | Mech1st year | Foot ball | State level | Participation | TNPESU University |
| 113 | SIBY GEORGE. | Mech1st year | Foot ball | State level | Participation | TNPESU University |
| 114 | RAJASEKAR | MBA1st year | Foot ball | State level | Participation | TNPESU University |
| 115 | SYED KASIM | MBA1st year | Foot ball | State level | Participation | TNPESU University |
| 116 | SIVABALAN | MBA1st year | Foot ball | State level | Participation | TNPESU University |
| 117 | DEEP.B | Mech2nd year | Foot ball | State level | Participation | TNPESU University |
| 118 | MANOJ KUMAR.D | Mech4th year | Foot ball | State level | Participation | TNPESU University |
| 119 | SURYA PRAKASH .S | Mech2nd year | Foot ball | State level | Participation | TNPESU University |
| 120 | ARISTO MCVIN .V | Civil2nd year | Foot ball | State level | Participation | TNPESU University |
Reports
2016 - 2017 :
| SI. No | Name of the Staff | Department / Year | Game & Events | Level | Achievements | Held At |
|---|---|---|---|---|---|---|
| 1 | D.AJAY | CSE 3rd year | Swimming(diving) | All India inter university | Gold medal | Jain university, Bangalore |
| 2 | D.PRAGATHI | Aero 3rd year | Fencing | All India inter university | Participation | Tamilnadu |
| 3 | KaziMd Wasim Abdul Faiz | Mech1st year | Boxing | All India inter university | Participation | Lovely Professional University |
| 4 | A.V.R.RATHNAM | Civil 3rd year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 5 | K.MANOJ KUMAR | Mech 1st year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 6 | M.D.SALMAN | Civil 4th year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 7 | J.ANTHONY RAJ | Auto3rd year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 8 | M.VIJAYARAM | Mech2ndyear | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 9 | D.J.MANOJ VASAN | Mech 1st year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 10 | B.PRASANTH | Civil2nd year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 11 | S.SELVIN PATRICK | M.E1st year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 12 | K.ARUN | Civil3rd year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 13 | G.GODWIN PRABHU | Mech 1st year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 14 | S.SATHYAMOORTHY | Civil 3rd year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 15 | M.SARAVANAN | Civil 3rd year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 16 | DAMMALAPATI RAHUL DIVYESH | ECE 3rd year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 17 | E.SARAVANAN | Civil 3rd year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 18 | A.S.SANTHOSH | Mech 1st year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 19 | T.SURENDRAN | Civil 3rd year | Cricket | National Level | Fourth place | VIT UNIVERSITY |
| 20 | S.KIRUBHA RAM CHANDAR | EEE4th year | Basketball | South Zone | Participation | UNIVERSITY OF MADRAS |
| 21 | R.KADHIR SHANKAR | Civil3rd year | Basketball | South Zone | Participation | UNIVERSITY OF MADRAS |
| 22 | B.KARTHIK | Mech 3rd year | Basketball | South Zone | Participation | UNIVERSITY OF MADRAS |
| 23 | AJAY KUMAR MISHRA | EEE3rd year | Basketball | South Zone | Participation | UNIVERSITY OF MADRAS |
| 24 | K.SENTHAMIL SELVAN | EEE2nd year | Basketball | South Zone | Participation | UNIVERSITY OF MADRAS |
| 25 | C.DINESH | EEE2nd year | Basketball | South Zone | Participation | UNIVERSITY OF MADRAS |
| 26 | K.SRIRAM | Mech 2nd year | Basketball | South Zone | Participation | UNIVERSITY OF MADRAS |
| 27 | S.VICKY AJITH KUMAR | Mech 2nd year | Basketball | South Zone | Participation | UNIVERSITY OF MADRAS |
| 28 | T.MADHAN RAJ | Mech 2nd year | Basketball | South Zone | Participation | UNIVERSITY OF MADRAS |
| 29 | P.GOPI ANANTH | Mech 2nd year | Basketball | South Zone | Participation | UNIVERSITY OF MADRAS |
| 30 | T.VIGNESH | Aero1st year | Basketball | South Zone | Participation | UNIVERSITY OF MADRAS |
| 31 | J.JOSHUA FINNEY | CSE1st year | Basketball | South Zone | Participation | UNIVERSITY OF MADRAS |
| 32 | KARTHIKEYAN.M | ECE4th year | Volleyball | South Zone | Participation | MAHATHMA GANTHI UNIVERSITY |
| 33 | CHANDIRAN.S | CIVIL4th year | Volleyball | South Zone | Participation | MAHATHMA GANTHI UNIVERSITY |
| 34 | THAMIZHAZHAGAN. | MTech1styear | Volleyball | South Zone | Participation | MAHATHMA GANTHI UNIVERSITY |
| 35 | RAMPRASATH.T | Civil3rd year | Volleyball | South Zone | Participation | MAHATHMA GANTHI UNIVERSITY |
| 36 | R.SARATH KUMAR | M.Tech1styea | Volleyball | South Zone | Participation | MAHATHMA GANTHI UNIVERSITY |
| 37 | GUNASEKARAN.R | Mech 3rd year | Volleyball | South Zone | Participation | MAHATHMA GANTHI UNIVERSITY |
| 38 | PRAVEEN.R | CSC2nd year | Volleyball | South Zone | Participation | MAHATHMA GANTHI UNIVERSITY |
| 39 | DEVARAJ.B | IT2nd year | Volleyball | South Zone | Participation | MAHATHMA GANTHI UNIVERSITY |
| 40 | GOPINATH.D | ECE1st year | Volleyball | South Zone | Participation | MAHATHMA GANTHI UNIVERSITY |
| 41 | MARUTHAMUTHU. | M.Tech1st year | Volleyball | South Zone | Participation | MAHATHMA GANTHI UNIVERSITY |
| 42 | S.UDAYAKUMAR | MBA1st year | Volleyball | South Zone | Participation | MAHATHMA GANTHI UNIVERSITY |
| 43 | P.DINESH | MBA1st year | Volleyball | South Zone | Participation | MAHATHMA GANTHI UNIVERSITY |
| 44 | K,VENKATESH | BCA2nd year | Taekwondo | All India inter university | Participation | Maharhi Dayanand University |
| 45 | J.AMALA ROSARIYO | BCA2nd year | Taekwondo | All India inter university | Participation | Maharhi Dayanand University |
