International Relations
Why Study In India ?
India has been and continues to be home for innovation, creativity and leadership. The strength of India’s education system may be gauged from the fact that the world’s leading companies are being helmed by products of Indian education system such as Satya Nadella, CEO, Microsoft, Sundar Pichai, CEO, Google Inc, Ajaypal Singh Banga President and the CEO, MasterCard, Rajeev Suri, CEO of Nokia and Indira Nooyi, CEO of Pepsi Co etc.
India believes in "vasudhaiva kutumbakam" (the world is a family). A secular nation, tolerant of each other’s beliefs, customs and values it celebrates Diwali (Hindu Festival of Lights), Eid (Islamic religious festival) and Christmas (birth of Jesus Christ) along with other festivals with equal fervor.
- Fastest growing economy by World Bank, IMF & CSO.
- Second fastest growing service sector in the world by CII & KPMG.
- India is the 7th largest country in the world and the largest democracy.
- The second largest pool of engineers and scientists is from India.
- India is the Second - Largest English - Speaking Country in the World - 125,226,449 numbers of English speakers.
Why Choose Biher ?
- India’s No 1 Research University.
- Internationally Recognized Degrees.
- Approved by UGC, Govt. of India.
- A NAAC/ NBA/ ABET Accredited University.
- Education Excellence Award by ASSOCHAM supported by Ministry of Commerce, Govt. of India.
- On Campus residences facility for students with options of AC/Non-AC/ Apartments.
- 350+ Foreign University Tie-ups under Semester Exchange/Free Tuition Fee Programmers’ to provide global exposure and limitless opportunities to our students.
Eligibility ?
The eligibility criteria for all Programmes for international applicants is minimum 50% in the qualifying examination along with having studied the prerequisite subjects necessary for admission in the desired Programme.
Programmes and Fees :
Serial No. | Programs Offered | Fees Per Annum | |
1 | B.Sc. Agriculture – Under Graduate Program 4 Years | ||
B.Sc (Hons) Agriculture | 500000/- Per Year | ||
2 | B.Tech. (Bachelor of Technology) - Under Graduate Programs 4 Years | ||
B. Tech Aerospace Engineering | 250000/- Per Year | ||
B.Tech Aeronautical Engineering | 250000/- Per Year | ||
B.Tech Architecture Engineering | 100000/- Per Year | ||
B.Tech Automobile Engineering | 150000/- Per Year | ||
B.Tech Biotechnology with Specialization in Agricultural Biotechnology | 250000/- Per Year | ||
B.Tech Biotechnology with Specialization in Genetic Engineering | 250000/- Per Year | ||
B.Tech BioMedical Engineering | 250000/- Per Year | ||
B.Tech Civil Engineering | 150000/- Per Year | ||
B Tech Computer Science and Engineering | 350000/- Per Year | ||
B Tech CSE with Specialization in Artificial Intelligence & Mechine Learning | 350000/- Per Year | ||
B Tech Computer Science and Engineering (Data Science) | 350000/- Per Year | ||
B Tech CSE with Specialization in AI & ML (IoA, UK) | 350000/- Per Year | ||
B Tech CSE with Specialization in Artificial Intelligence & Mechine Learning | 350000/- Per Year | ||
B Tech Computer Science and Engineering (Cyber Security) | 350000/- Per Year | ||
B Tech Computer Science and Engineering (Artificial Intelligence) | 350000/- Per Year | ||
B Tech Computer Science and Engineering (Internet of Things & Cyber Security including Block Chain Technology) | 350000/- Per Year | ||
B Tech CSE with Artificial Intelligence (In Association with IBM) | 400000/- Per Year | ||
B Tech CSE with specialization in Data Science | 350000/- Per Year | ||
B Tech CSE with specialization in Full Stack Development | 350000/- Per Year | ||
B Tech CSE with specialization in AI & DS (In Association with UPGRAD Campus) | 400000/- Per Year | ||
B Tech CSE with specialization in Full Stack Development (In Association witg UPGRAD Campus) | 400000/- Per Year | ||
B Tech Electrical and Electronics Engineering | 250000/- Per Year | ||
B Tech Electronics and Communication Engineering | 350000/- Per Year | ||
B Tech Industrial Bio Technology | 250000/- Per Year | ||
B Tech Information Technology | 350000/- Per Year | ||
B Tech Mechanical Engineering | 250000/- Per Year | ||
B Tech Mechatronics Engineering | 200000/- Per Year | ||
4 | B.Tech (Bachelor of Technology) Uder Graduate Programs (Part Time) | ||
B.Tech Civil Engineering | 150000/- Per Year | ||
B.Tech Computer Science Engineering | 150000/- Per Year | ||
B.Tech Electronics and Communication Engineering | 150000/- Per Year | ||
M.Tech Electrical and Electronics Engineering | 150000/- Per Year | ||
M.Tech Mechanical Engineering | 150000/- Per Year | ||
M.Tech MEchatronics Engineering | 150000/- Per Year | ||
4 | M.Tech (Master of Technology) Post Graduate Programs - 2 Years | ||
M.Tech Automobile Engineering | 150000/- Per Year | ||
M.Tech Biomedical Engineering | 150000/- Per Year | ||
M.Tech Computer Science and Engineering | 150000/- Per Year | ||
M.Tech Construction Engineering and Mgmt | 150000/- Per Year | ||
M.Tech Digital Communications and Networking | 150000/- Per Year | ||
M.Tech Defence Technology | 150000/- Per Year | ||
M.Tech Embedded Systems | 150000/- Per Year | ||
M.Tech Industrial Biotechnology | 150000/- Per Year | ||
M.Tech Information Technology | 150000/- Per Year | ||
M.Tech Power Electronics and Drives | 150000/- Per Year | ||
M.Tech Structural Engineering | 150000/- Per Year | ||
M.Tech Thermal Engineering | 150000/- Per Year | ||
5 | MBA Post Graduate Program - 2 Years | ||
Master of Business Administration | 400000/- Per Year | ||
6 | B.Arch Under Graduate Program - 5 Years *NATA score is required | ||
Bachelor of Architecture* | 100000/- Per Year | ||
7 | M.Arch Post Graduate Programs - 2 Years | ||
M.Arch (General) | 150000/- Per Year | ||
M.Arch (Landscape Architecture) | 150000/- Per Year | ||
8 | Arts & Science Under Graduate Programs - 3 years | ||
B.Com. with Specialization in Data Analytics (in association with IBM Certification) | 100000/- Per Year | ||
B.Com. – General | 100000/- Per Year | ||
B.Com. –Honours | 100000/- Per Year | ||
B.Com. – Accounting and Finance | 100000/- Per Year | ||
B.Com. – Corporate Secretaryship | 100000/- Per Year | ||
B.Com. – Computer Applications | 100000/- Per Year | ||
B.C.A. - Bachelor of Computer Applications | 125000/- Per Year | ||
B.C.A. with specialization in Data Analytics (in association with IOA,UK) | 125000/- Per Year | ||
B.Sc. - Visual Communication | 100000/- Per Year | ||
B.Sc. - Computer Science | 125000/- Per Year | ||
B.Sc. - Computer Science with specialization in Cyber Security (in association with IBM Certification) | 125000/- Per Year | ||
B.Sc. - Computer Science with specialization in Data Analytics (in association with IOA,UK) | 125000/- Per Year | ||
B.B.A. | 90000/- Per Year | ||
B.Sc. – Biotechnology | 75000/- Per Year | ||
B.Sc. – Microbiology | 75000/- Per Year | ||
B.Sc. – Physics | 50000/- Per Year | ||
B.Sc. – Chemistry | 50000/- Per Year | ||
B.Sc. – Mathematics | 30000/- Per Year | ||
B.Sc. – Statistics | 50000/- Per Year | ||
B.Sc. – Catering Science and Hotel Mgmt. | 50000/- Per Year | ||
B.A. – English | 50000/- Per Year | ||
B.A. – Tamil | 50000/- Per Year | ||
B.A. – Economics | 50000/- Per Year | ||
B.A. - Public Administration and Governance | 75000/- Per Year | ||
9 | Arts & Science Post Graduate Programs - 2 years | ||
MCA - Master of Computer Application | 100000/- Per Year | ||
M.Com. - General | 75000/- Per Year | ||
M.Sc. - Computer Science | 75000/- Per Year | ||
M.Sc. – Biotechnology | 75000/- Per Year | ||
M.Sc. – Microbiology | 75000/- Per Year | ||
M.Sc. – Biochemistry | 75000/- Per Year | ||
M.Sc. – Physics | 50000/- Per Year | ||
M.Sc. – Chemistry | 50000/- Per Year | ||
M.Sc. – Maths | 50000/- Per Year | ||
M.Sc. – Statistics | 50000/- Per Year | ||
M.A. – English | 50000/- Per Year | ||
M.A. – Tamil | 50000/- Per Year | ||
M.A. – Economics | 50000/- Per Year | ||
10 | Pharmacy | ||
B.Pharmacy - Under Graduate Program 4 Yrs | 250000/- Per Year | ||
D.Pharmacy – Diploma program 2 Years | 100000/- Per Year | ||
11 | B.Sc Allied Health Sciences - Under Graduate Programs 4 Years 3 Years + 1 Year Internship* (* - No Fee in Internship Period) |
||
Medical Anatomy | 150000/- Per Year | ||
Medical Physiology | 150000/- Per Year | ||
Medical Biochemistry | 150000/- Per Year | ||
Medical Microbiology & Applied Molecular Biology | 150000/- Per Year | ||
Clinical Embryology | 150000/- Per Year | ||
Clinical Psychology / Medical Psychology | 150000/- Per Year | ||
Clinical Care Technology | 150000/- Per Year | ||
Operation Theater & Anaesthesia Technology | 150000/- Per Year | ||
Respiratory Care Technology | 150000/- Per Year | ||
Medical Laboratory Technology | 150000/- Per Year | ||
Radiology & Imaging Science Technology | 150000/- Per Year | ||
Optometry | 150000/- Per Year | ||
Clinical Research | 150000/- Per Year | ||
Medical Records Science | 150000/- Per Year | ||
Blood Bank Technology | 150000/- Per Year | ||
Clinical Nutrition | 150000/- Per Year | ||
Renal Dialysis Technology | 150000/- Per Year | ||
Cardiac Technology | 150000/- Per Year | ||
12 | Nursing Under Graduate Program 4 Years | ||
B.Sc Nursing | 250000/- Per Year | ||
13 | Law Under Graduate Program | ||
LL.B. (Hons) | 350000/- Per Year | ||
B.B.A. LL.B. (Hons) | 350000/- Per Year | ||
B.A. LL.B. (Hons) | 350000/- Per Year | ||
14 | Research Programmes | ||
Ph.D.[All Branches] | 50000/- Per Year |
Bank Details for International Students :
TUITION FEES | |
ACCOUNT NAME | BHARTH INSTITUTE OF HIGHER EDUCATION AND RESEARCH |
ACCOUNT NUMBER | 512120020056284 |
BANK NAME | CITY UNION BANK |
BRANCH NAME | Chennai Poonamallee Branch |
BANK ADDRESS | Old.776, New.70, Trunk Road,Poonamallee,Chennai,600056 |
IFSC CODE | CIUB0000285 |
SWIFT CODE | CUBIN5M |
ABA (AD)# | 6080082 |
ONLINE PAYMENT LINK |
HOSTEL FEES | |
ACCOUNT NAME | BHARATH UNIVERSITY-HOSTEL |
ACCOUNT NUMBER | 4557000100014340 |
BANK NAME | PUNJAB NATIONAL BANK |
BRANCH NAME | BIHER, TAMBARAM BRANCH |
BANK ADDRESS | 173, AGHARAM ROAD, SELAIYUR, TAMBARAM, CHENNAI 600073 |
IFSC CODE | PUNB0455700 |
SWIFT CODE | PUNBINBBCLC |
ABA# | 0301488 |
ONLINE PAYMENT LINK |
BIHER - Scholarship :
The University provides merit based scholarships and continuation of scholarship is as per the terms and conditions of the University i.e. regularity in attendance, progress, good character and conduct. To check your eligibility, please complete the Application form and attach your transcripts.
SCHOLARSHIP : Register and Avail upto 50% Scholarship.
Terms and Condition for the Merit-based Scholarship:
The scholarship will be applicable on Tuition fee only.
The scholarship is subject to verification of original transcripts and other documents as required by the University at the time of reporting of the student at the University Campus.
If an applicant is eligible for Merit-based Scholarship as well as for any other special waiver or benefit under any other policy, then only one benefit will be offered, whichever is higher.
Student Visa for International students :
It is essential to apply for a Student Visa when the University sends a final admission letter to the student. Indian Missions/Posts under the Government of India will grant the Indian Student Visa to foreign nationals who would pursue the following :
- Regular, full-time, structured courses at educational institutes duly recognized by the statutory regulatory body in India.
- Short-term courses and student exchange programmes.
- Research VISA.
Validity of the Visa :
- Student Visa is granted to the student for a maximum period of 5 years, or for the duration of the selected course, whichever is lesser, student visa duration may vary for different nationals depending upon the country where Indian mission is located.
- On the other hand, a Research Visa is granted to a scholar for a maximum period of 3 years, or for the duration of the research project, whichever is earlier.
- *Please Note - If a student changes the course midway, the period of validity of the visa will be accounted for from the initial date of issue of the visa.
Applying for the Visa :
Students need to complete an online application or Visit the nearest Indian embassy for further details. For more details on visas granted to international students, follow the link.
https://www.mha.gov.in/PDF_Other/AnnexIII_01022018.pdfUniversity Recognition and Visa Support by the University :
University international relations office provide full support by providing recommendations letters and doing verification on the behalf of the student to the Indian high commission to grant student visa in stipulated time .
FRRO Registration (Foreigners Regional Registration Office)
All international students arriving in Indian after taking visa from the Indian High Commission are required to register themselves with the nearest FRRO office close to the university within the 14 days of arrival, failing to which subjects to penalty imposed by the FRRO. University international relations office provides assistance to all the international students in doing their registration. .