
Fee Structure
Fee Details | |
---|---|
Courses | Fees per Annum |
Aeronautical Engineering | 1,50,000/- |
Aerospace Engineering | 1,50,000/- |
Automobile Engineering | 1,50,000/- |
Biotechnology with Specialization in Agricultural Biotechnology | 1,50,000/- |
Biotechnology with Specialization in Genetic Engineering | 1,50,000/- |
BioMedical Engineering | 1,50,000/- |
Civil Engineering | 1,50,000/- |
Computer Science Engineering | 2,00,000/- |
CSE with Big Data | 2,50,000/- |
CSE with E-Commerce | 2,50,000/- |
CSE with Information security | 2,50,000/- |
CSE with specialization in AI and ML(IoA, UK) | 2,00,000/- |
Computer Science Engineering (Cyber Security) | 2,50,000/- |
Computer Science Engineering (Artificial Intelligence) | 2,50,000/- |
CSE with Artificial Intelligence(In Association with IBM) | 2,50,000/- |
Electrical and Electronics Engineering | 1,50,000/- |
Electronics and Communication Engineering | 1,50,000/- |
Industrial Bio Technology | 1,50,000/- |
Information Technology | 1,50,000/- |
Mechanical Engineering | 1,50,000/- |
Mechatronics | 1,50,000/- |
B.Arch | 1,00,000/- |
Fee Details | |
---|---|
Courses | Fees per Annum |
UG Courses | |
B.Sc Agriculture | 1,50,000/- |
B.Arch | 1,00,000/- |
B.Tech Lateral Entry (B.Tech- CSE- RS.150000/-pa) | 1,20,000/- |
B.Tech - Part Time Courses | |
Civil Engineering | 1,00,000/- |
Computer Science & Engineering | 1,00,000/- |
Electronics & Communication Engineering | 1,00,000/- |
Electrical & Electronics Engineering | 1,00,000/- |
Mechanical Engineering | 1,00,000/- |
Mechatronics | 1,00,000/- |
PG Courses | |
M.Tech | |
Construction Engineering & Management | 1,00,000/- |
Structural Engineering | 1,00,000/- |
Thermal Engineering | 1,00,000/- |
Automobile Engineering | 1,00,000/- |
Power Electronic and Drives | 1,00,000/- |
Computer Science and Engineering | 1,00,000/- |
Information Technology | 1,00,000/- |
Industrial Biotechnology | 1,00,000/- |
Bio Medical Engineering | 1,00,000/- |
Embedded Systems | 1,00,000/- |
Digital Communications & Networking | 1,00,000/- |
Defence Technology | 1,00,000/- |
M.Arch | |
General | 1,20,000/- |
Landscape | 1,20,000/- |
MBA | |
Electives : Hospital Management Marketing Management Banking & Financial Services International Business Human Resource Management Logistics & Supply Chain Management |
2,00,000/- |
Courses | Fees per year |
---|---|
UG Courses | |
B.Com - General | 1,00,000/- Per Year |
B.Com - Accounting and finance | 1,00,000/- Per Year |
B.Com – Corporate secretaryship | 1,00,000/- Per Year |
B.Com – Honors | 1,00,000/- Per Year |
B.com with specialization in Data Analytics (in association with IBM Certification) |
1,00,000/- Per Year |
B.C.A. | 1,00,000/- Per Year |
BCA with specialization in Data Analytics (in association with IOA,UK) |
1,00,000/- Per Year |
B.Sc. - Visual Communication | 1,00,000/- Per Year |
B.Sc. - Computer Science | 1,00,000/- Per Year |
B.Sc. – CS with specialization in Cyber Security (in association with IBM Certification) |
1,00,000/- Per Year |
B.Sc. – CS with specialization in Data Analytics (in association with IOA , UK) |
1,00,000/- Per Year |
B.B.A. | 90,000/- Per Year |
B.Sc. – Biotechnology | 75,000/- Per Year |
B.Sc. - Microbiology | 75,000/- Per Year |
B.Sc. - Physics | 50,000/- Per Year |
B.Sc. - Chemistry | 50,000/- Per Year |
B.Sc. - Maths | 30,000/- Per Year |
B.Sc. - Statistics | 50,000/- Per Year |
B.Sc. – Catering Science and Hotel Mgnt | 50,000/- Per Year |
B.A. - English | 50,000/- Per Year |
B.A. - Tamil | 50,000/- Per Year |
B.A. - Economics | 50,000/- Per Year |
B.A – Public Administration and Governance | 75,000/- Per Year |
PG Courses | |
M.C.A. (Regular) | 1,00,000/- Per Year |
M.Com-General | 75,000/- Per Year |
M.Sc. - Computer Science | 75,000/- Per Year |
M.Sc. - Biotechnology | 75,000/- Per Year |
M.Sc. - Microbiology | 75,000/- Per Year |
M.Sc. - Biochemistry | 75,000/- Per Year |
M.Sc. - Physics | 50,000/- Per Year |
M.Sc. - Chemistry | 50,000/- Per Year |
M.Sc. - Maths | 50,000/- Per Year |
M.Sc. - Statistics | 50,000/- Per Year |
M.A. - English | 50,000/- Per Year |
M.A. - Tamil | 50,000/- Per Year |
M.A. - Economics | 50,000/- Per Year |
- Application Cost Rs.700/-
- Admission, Registration and Certificate Verification Fees - Rs.6,000/-
(Admission Fees - Rs.3,000 Registration Fees - Rs.2,500 & Certificate Verification Fees - Rs.500/-) - No Admission Fees for BIHER Students for PG Admission
Fee Concession for Meritorious Students
- Above 95%
75% Concession from Fee per year - Above 90% - 95%
50% Concession from Fee per year - Above 70% - 90%
25% Concession from Fee per year
Fee Details | ||
---|---|---|
Courses | Tuition Fees per Annum | Admission Fees |
LL.B. (Hons.) | 2,00,000/- | 10,000/- |
B.B.A., LL.B. (Hons.) | 1,50,000/- | 10,000/- |
B.Com., LL.B (Hons.) | 1,50,000/- | 10,000/- |
B.A., LL.B. (Hons.) | 1,50,000/- | 10,000/- |
Fee Details | |
---|---|
Courses | Tuition Fees per Annum |
Anaesthesia Technology | 1,00,000/- |
Respiratory Care Technology | 1,00,000/- |
Medical Laboratory Technology | 1,00,000/- |
Radiology & Imaging Science Technology | 1,00,000/- |
Optometry | 1,00,000/- |
Clinical Research | 1,00,000/- |
Medical Records Science | 1,00,000/- |
Blood Bank Technology | 1,00,000/- |
Clinical Nutrition | 1,00,000/- |
Renal Dialysis Technology | 1,00,000/- |
Fee Details | |
---|---|
Courses | Tuition Fees per Annum |
B.Sc Nursing | 1,00,000/- |
Course | Fees per year |
---|---|
B.Pharmacy | 1,90,000/- Per Year |
D.Pharmacy | 60,000/- Per Year |